Aviation Glossary
| TTY | Teletype |
| TVOR | Terminal VHF Omnidirectional Range |
| TW | Taxiway |
| TWEB | Taxiway |
| TWEB | Transcribed WeatherBroadcast |
| TWR | Tower (non-controlled) |
| TY | Type (FAACIS) |
| UAS | Uniform Accounting System |
| UHF | Ultra High Frequency |
| URA | Uniform Relocation Assistance and Real Property Acquisition Policies Act of 1970 |
| USAF | United States Air Force |
| USOC | Uniform Service Order Code |
| VASI | Visual Approach Slope Indicator |
| VDME | VOR with Distance Measuring Equipment |
| VF | Voice Frequency |
| VFR | Visual Flight Rules |
| VHF | Very High Frequency |
| VLF | Very Low Frequency |
| VMC | Visual Meteorological Conditions |
| VNAV | Visual Navigational Aids |
| VNTSC | Volpe National Transportation System Center |
| VON | Virtual On-net |
| VOR | VHF Omnidirectional Range |
| VOR/DME | VHF Omnidirectional Range/Distance Measuring Equipment |
| VORTAC | VOR collocated with TACAN |
| VOT | VOR Test Facility |
| VRS | Voice Recording System |
| VSCS | Voice Switching and Control System |
| VTA | Vertex Time of Arrival |
| VTAC | VOR collocated with TACAN |
| VTOL | Vertical Takeoff and Landing |
| VTS | Voice Telecommunications System |
| WAAS | Wide Area Augmentation System |
| WAN | Wide Area Network |
| WC | Work Center |
| WCP | Weather Communications Processor |
| WECO | Western Electric Company |
| WESCOM | Western Electric Satellite Communications |
| WMSC | Weather Message Switching Center |
| WMSCR | Weather Message Switching Center Replacement |
| WSCMO | Weather Service Contract Meteorological Observatory |
| WSFO | Weather Service Forecast Office |
| WSMO | Weather Service Meteorological Observatory |
| WSO | Weather Service Office |
| WTHR | "Weather" |
| WX | Weather |
| First | Previous |

